Leather logo label embossed hot stamping machine
Technical parameters:
Mechanical pressure | 30KN |
Temperature regulation | 10~380°C |
Temperature accuracy | ±2℃ |
Drive way | hydraulic |
Leather conveying mode | servo motor |
Transmission accuracy | ±0.2MM |
biggest pressure | 7Mpa |
power supply | AC380V±5% 50/60HZ |
Power: | 5KW |
Cutting direction adjustment | up, down, left, right four directions |
Hot press direction adjustment | left and right direction |
Receiving bronzing paper | Automatic |
Mode of operation | / Inching/automatic |
Hot pressing time | 0.1S~999S |
cutting time | 0.1S~999S |
Way to work | / Manual/automatic |
Mechanical pressure | 1T -3T |
Heating plate area | 90×120MM |
host volume | 1150×1160×1900MM |
Upper and lower mold distance | 100MM |
weight | 450KG |
1,Automatic constant temperature,
2,Automatic stop for lack of material
3,Quantity control automatic shutdown
4,Automatic counting
5,Four column structure
6,PLC+ touch screen
7,Automatic constant temperature
Mainly used for shoes and clothing embossing, leather embossing, hat embossing, flocking cloth embossing, glasses case embossing, sporting goods embossing, PVC drop plastic embossing, leather gloves embossing, etc. Common products are sports shoes, travel caps, underwear, leather clothing, leather badges, leather trademarks, leather goods, wallets, handbags, slippers, jeans, cardigans, silicone embossing, basketball, leather notebooks, electric car mats, Electric vehicle backrests, motorcycle seat cushions, tricycle cushions, jade health care sheets, leather indentation, etc.